|
|
|
| Mr.
Mangham's Sixth Grade Compacted Mathematics Class Notes, Homework, and Unit Activities Durham Intermediate School 2008-2009 School Year |
|
| Interest Inventory | Estimation | Packet Graphs | |||
| Newspaper Scavenger Hunt | Why Do We Need To Estimate? | Mean, Median, Mode, Range | |||
| Griswold Trip Across America | Estimation: Moon Walk | MMMR with Names | |||
| Place Value: Find a Partner | Estimation: Submarine Sandwich | "Mean" Football Players | |||
Place Value Challenges |
Squares and Square Roots | Bar Graphs | |||
| Reading and Writing Numbers | Order of Operations | Bar and Double Bar Graphs | |||
| Place Value | Writing a PEMDAS Story | Line Graphs | |||
| Adding and Subtracting Whole Numbers | Finding the Unknown | Circle Graphs | |||
| Multiplying and Dividing Whole Numbers | Describing the Ideal School | Circle Graphs and Pictographs | |||
| Dividing Whole Numbers | Operation Code Words | Creating Graphs | |||
| Adding and Subtracting Decimals | Egg Algebra |
Choosing the Best Graph | |||
| Multiplying and Dividing Decimals | Egg Algebra Master Sheet | Stem-and-Leaf Plots | |||
| Word Problems with Decimals | Cow Pastures | Travel Brochure | |||
| Rounding | Algebraic Expressions and Variables | Travel Brochure Grading Rubric | |||
| Really Big Numbers | Input/Output Game | World Weather Data | |||
| Tangle Table Multiplication | Patterns and Function Sequences | ||||
| Four Square Operations | Jeopardy! Algebra | ||||
| Jeopardy! Basic Decimals | |||||
| Jeopardy! Decimal Operations | |||||
| Place value 0-9 numbers | |||||
| Divisibility Rules | Fractions in Containers | Multiplying Fractions | |||
| Primes and Composites | Fraction Sense | Multiplying Fractions Visually | |||
| Prime Facrorization | Equivalent Fractions | Extreme Products | |||
| Greatest Common Factor | Simplifying Fractions | Fractions: Donut Sticks | |||
| Juniper Green | Improper Fractions <-> Mixed Numbers | Fractions: Cosmic Brownies | |||
| GCF with Venn Diagrams | Comparing and Ordering Fractions | America Most Wanted Fractions | |||
| Primes/Composites Overview | Fractions Sense and Fraction Mysteries | Dividing Fractions | |||
| Jeopardy! first nine weeks A | Least Common Multiple | Mixed Fractions Overview | |||
| Jeopardy! first nine weeks B | LCM Word Problems | DIFFERNTIATED FRACTIONS |
|||
| Divisibility Rules | Fraction Hunt | Fraction Letter for Differentiation | |||
| Add/Sub w/ Like Denominators | Fractionopoly! rules | ||||
| Add/Sub w/ Fraction Pieces | Fractionopoly game board | ||||
| Adding with Unlike Denominators | Cooking With Fractions | ||||
| Adding and Subtracting Fractions | Fraction Book Project | ||||
| Blood Types | Fraction Book Rubric | ||||
| Adding and Subtracting Mixed Numbers | |||||
| Subtracting with Regrouping | Adding and Subtracting Overview | ||||
| Adding and Subtracting Mixed Numbers | Rules for Fraction Operations | ||||
| Fractions: Swiss Cake Roles | Jeopardy! Second Six Weeks | ||||
| Fraction Design Project | Jeopardy! Second Six Weeks #2 | ||||
| Intro to Rates and Ratios | Big Blank Number Line | Customary Measurement | |||
| Ratios | Mental Conversions | Metric Measurement | |||
| Rates and Unit Rates | Percent Lines | Measurement Treasure
Hunt |
|||
| Ratios, Rates, and Unit Rates | Percent of a Number | Metric Scavenger Hunt | |||
| Rates: Fire Alarm | Percent of a Number | Measure with Pleasure | |||
| Investigating Unit Rates | Sales and Discounts | Measure with Pleasure Part 2 | |||
| Investigating Unit Rates (Gas Prices) | Sales and Discounts | Metric Olympics | |||
| Proportions | Creating a Menu | ||||
| Proportion Word Problems | |||||
| Recognizing and Using Proportions | |||||
| Proportions with Similar Figures | |||||
| Creating a Scale Drawing |
|||||
| CISD
Distances |
|||||
| CISD Distances overview | |||||
| Percentages | |||||
| FDP Graphic Organizer | |||||
| Percentages -> Fractions | |||||
| Percentages <-> Decimals | |||||
| Decimals -> Fractions | |||||
| Fractions -> Decimals | |||||
| Fractions -> Percentages | |||||
| Mixed Conversions | |||||
| Dictionary of Geometry | Perimeter | Materials Needed | |||
| Geometry Vocabulary Match | Area of Parallelograms | Apartment Size | |||
| Geometry Shape Match | Area of Triangles | Home Measurement | |||
| Digital Picture Treasure Hunt | Area of Triangles | Median Cost per Square Foot | |||
| Size and Shape | Area of Trapezoids | Grapevine Median Cost | |||
| Similar Triangles | Area and Perimeter | Isometric Grid Paper | |||
| Similar Polygons | Area Introduction | Building Codes/Inspection Record | |||
| Polygons | D57 | Flooring Cost Estimate | |||
| Initial Symmetry | D52 | Heating System Size | |||
| Quadrilaterals | Window Percentage | ||||
| Classifying Quadrilaterals | Elevation Sorting | ||||
| Transformations | Roof Diagrams | ||||
| Shape Names | Architecture Final Project | ||||
| Classifying Triangles and Quadrilaterals | Architecture Final Project Calculations | ||||
| Triangles | Ratios in Architecture | ||||
| Estimating Angles | Proportions in Architecture | ||||
| Complementary and Supplementary Angles | Table of Contents | ||||
| Measuring Angles | Taped Floor (Scale Drawings) | ||||
| Geometry Vocabulary | 3D Home Construction | ||||
| You Sunk My Battleship! | Angles overview | Electrical Outlets | |||
| Quivering Quest | I Have...Who Has | Final Project Grading Rubric | |||
| Symmetry (SG/P9-5/D44) | Four Triangle Project | ||||
| Words with symmetry | Four Triangle Sheet | ||||
| D26 | Protractor | ||||
| Ch. 10 Form B | Geometry Is All Around Us | ||||
| D34 | Geometry Fun | ||||
TAKS
REVIEW
|
|||||
| Basic Circles | Basic Probability/Expected Outcomes | TAKS Most Wanted | |||
| Basic Circles | Expected Outcomes | Who Wants To Be A Millionaire | |||
| Measuring Cylinders and Circles | Theoretical and Experimental Probability | 6th grade review - fill in the blank | |||
| Circumference and Area | Tree Diagrams | TAKS matched with TEKS | |||
| Sports Geometry | Tree Diagrams and Outcomes | Family Feud TAKS strategies | |||
| 3D shape pages | The Counting Principle | Tutoring letter to parents | |||
| D59 | Lab: Green vs. White Dice | ||||
| Circle for determining area | Lab: Sum of Dice | ||||
| Composite Shapes | Lab: Castle Warwick to Castle Howard | ||||
| Millionaire - (Geometry Review) | Lab: Waterway Simulation | ||||
| Lab: The Quarter Push | |||||
| Create a Probability Game | |||||
| Playing Games/Game Reaction | |||||
| Game Review and Reflection | |||||
| Independent Events | |||||
| Independent and Dependent Events | |||||
| Rolling two dice | |||||
Chapter 12: Decimals |
|||||
| Ordering Decimals | Multiplying Fractions | Introduction to Integers | |||
| Rounding Decimals | Dividing Fractions | Adding Integers | |||
| Adding Decimals | All Fraction Operations | Adding Integers w/ Number Lines | |||
| Subtracting Decimals | Tangle Table | ||||
| Multiplying Decimals | Subtracting Integers | ||||
| Dividing Decimals | Subtracting Integers w/ Number Lines | ||||
| Wind Chill Integers | |||||
| Masters Golf Integers | |||||
| Integer Games | |||||
| Multiplying and Dividing Integers | |||||
| Multiplying Integers | |||||
| Dividing Integers | |||||
| All Integer Operations | |||||
| Integer Operations | |||||
| Survival Guide to Integers | |||||
| Integer Bingo | |||||