Register online @ www.collegeboard.com.
Registration packets can be picked up in the Guidance Department Reception Area.te Registration Deadline
| Test Date | Registration Deadline | Late Registration Deadline |
| *October 10, 2009 | September 9, 2009 | September 23, 2009 |
| November 7, 2009 | October 1, 2009 | October 15, 2009 |
| December 5, 2009 | October 30, 2009 | November 12, 2009 |
| *January 23, 2010 | December 15, 2009 | December 30, 2009 |
| March 13, 2010 | February 4, 2010 | February 18, 2010 |
| *May 1, 2010 | March 25, 2010 | April 8, 2010 |
| June 5, 2010 | May 1, 2010 | May 13, 2010 |
| *Carroll Senior High School will be a testing site on this date. | ||
| Test Date | Registration Deadline | Late Registration Deadline |
| *September 12, 2009 | August 7, 2009 | August 8-21, 2009 |
| October 24, 2009 | September 18, 2009 | Sept. 19 - Oct. 2, 2009 |
| December 12, 2009 | November 6, 2009 | November 7-20, 2009 |
| *February 6, 2010 | January 5, 2010 | January 6-15, 2010 |
| *April 10, 2010 | March 5, 2010 | March 6-19, 2010 |
| June 12, 2010 | May 7, 2010 | May 8-21, 2010 |
| *Carroll Senior High School will be a testing site on this date. | ||
| Exit Level TAKS - All Juniors | |
| March 3, 2010 | English Language Arts (ELA) |
| April 28, 2010 | Mathematics |
| April 29, 2010 | Science |
| April 30, 2010 | Social Studies |
| Exit Level TAKS Retest Dates |
|
| March 1, 2010 | Social Studies |
| March 3, 2010 | English Language Arts (ELA) |
| March 4, 2010 | Mathematics |
| March 5, 2010 | Science |
| April 27, 2010 | English Language Arts (ELA) |
| April 28, 2010 | Mathematics |
| April 29, 2010 | Science |
| April 30, 2010 | Social Studies |
| July 13, 2010 | English Language Arts (ELA) |
| July 14, 2010 | Mathematics |
| July 15, 2010 | Science |
| July 16, 2010 | Social Studies |
To Be Advised
WHY?? Texas state law requires all students entering Texas public colleges or universities, unless they are exempt, to be assessed for college readiness in reading, writing, and mathematics.
WHEN?? Fall or spring of senior year.
A complete testing schedule with test site information can found in the THEA (formerly TASP) Registration Bulletin.
AM I EXEMPT?? Each university dictates its own exemption standard. Check with the university you plan to attend.
TEST STRUCTURE?? A total of 5 hours’ of testing time is provided. The individual test sections - Reading, Mathematics, and Writing - are not timed within the test session. You may spend as much time as needed on each section until the session ends. On the writing test you will be asked to write a multiple paragraph writing sample that contains 300-600 words.
TEST SCORING?? Score on each section is on a scale from 100-300. The minimum score needed to pass reading and math is 230. The minimum passing score for writing is 220.
Institutions make placement decisions based on your minimum scores. Minimum scores vary by schools. For more information visit the THEA (formerly TASP) web site www.thea.nesinc.com.