| Kids Click | http://sunsite.berkeley.edu/KidsClick!/ | Search Engine for kids |
| Yahooligans | http://yahooligans.yahoo.com/ | The web guide for kids |
| Ask Jeeves | http://www.ajkids.com/ | Kids receive answers to their questions |
| AOL School | http://www.aolatschool.com/research/index.adp | Search engines divided by grade levels |
| Pics4Learning | http://www.pics4learning.com/ | Copyright free images for education |
| Jungle Walk | http://www.junglewalk.com/ | Images, sounds and videos of animals |
| Library of Congress | http://lcweb2.loc.gov/ammem/mdbquery.html | Primary source documents |
| National Image Library | http://images.fws.gov/ | Images from the Fish & Wildlife Service |
| NASA Image Exchange | http://nix.nasa.gov/nix.cgi | Space images from NASA |
| Clip Art Gallery | http://school.discovery.com/clipart/ | Clip art from Discovery School |
| Teacher Files | http://www.teacherfiles.com/clip_art.htm | Clip art for educational purposes |
Finding Information on the Internet http://www.lib.berkeley.edu/TeachingLib/Guides/Internet/FindInfo.html Tutorial
Internet 101 http://edservices.aea7.k12.ia.us/edtech/classes/internet101/searching.html Information on searching the Internet
*Please remember that web sites change frequently! It is always good practice to preview sites prior to using them with your students.