Attendance Zone
Seventh and eighth grade students who live south of FM 1709 (Southlake Blvd.) are zoned to attend Dawson Middle School. The district also offers an in-district transfer option if space is available, however, transportation is not provided.
Enrollment as of 09/24/09
7th Grade: 343
8th Grade: 342
Total: 685
School Hours
8:40 a.m. to 3:40 p.m.
All parent pick up will take place behind DMS.
TAKS Scores
7th Grade Met Standard
| Course | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Reading | 99 | 99 | 97 | 96 | 98 | 98 | 99 |
| Writing | 99 | 99 | 92 | 100 | 97 | 100 | 100 |
| Math | 96 | 93 | 95 | 92 | 97 | 98 | 99 |
7th Commended Performance
| Course | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Reading | 45 | 48 | 54 | 60 | 68 | 70 | 67 |
| Writing | 58 | 56 | 76 | 67 | 63 | 74 | 69 |
| Math | 24 | 34 | 38 | 40 | 57 | 63 | 64 |
8th Grade Met Standard
| Course | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Reading | 99 | 96 | 97 | 96 | 99 | 99 | 99 |
| Math | 95 | 90 | 96 | 94 | 97 | 98 | 99 |
| Science | 99 | 98 | 96 | 95 | 98 | ||
| Social Studies | 100 | 99 | 100 | 100 | 99 | 99 | 100 |
8th Grade Commended Performance
| Course | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Reading | 46 | 66 | 69 | 76 | 86 | 84 | 79 |
| Math | 35 | 32 | 47 | 48 | 58 | 66 | 67 |
| Science | 47 | 60 | 65 | 62 | 67 | ||
| Social Studies | 65 | 67 | 80 | 85 | 82 | 90 | 90 |