|
|
|
| Mr.
Mangham's Sixth Grade Compacted Mathematics Class Notes, Homework, and Unit Activities Durham Intermediate School 2008-2009 School Year |
|
CISD Home |
Looking
for a Test Review?
|
|
First
Six Weeks
|
Second
Six Weeks
|
Third
Six Weeks
|
| 1 - Whole Numbers | 6 - Number Sense | 10 - Functions |
| 2 - Decimals/Rounding | 7 - All concepts | 11 - Fractions |
| 3 - Algebraic Reasoning | 8 - One step equations | 12 - Fraction Operations |
| No Review 4 | 9 - Two step equations | Fall Exam Review |
| 5 - Integers | ||
| Fourth Six Weeks | Fifth Six Weeks | Sixth Six Weeks |
| No Review 13 | 18 - Architecture | 21 - Probability & Statistics |
| 14 - Proportions, Percents | 19 - Area and Perimeter | 22 - Probability |
| 15 - Percentages | 20 - Circles and 3D Shapes | 23 - Pythagorean Theorem |
| 16 - Measurement | Spring Exam Review | |
| No Review 17 | ||
Looking for a POW?
|
POW's are always due on Wednesdays. POW may be turned in prior to the due date for Mr. Mangham to check and provide feedback. |
| POW 1 | 9.17 | POW 3 | 10.08 | POW 7 | 11.19 |
| POW 2 | 10.01 | POW 4 | 10.22 | POW 8 | 12.10 |
| POW 5 | 10.29 | POW 9 | 12.17 | ||
| POW 6 | 11.12 | POW 10 | 1.07 | ||
| Fourth Six Weeks | Fifth Six Weeks | Sixth Six Weeks | |||
| POW 11 | 1.28 | POW 15 | 3.04 | POW 19 | 5.06 |
| POW 12 | 2.04 | POW 16 | 3.11 | POW 20 | 5.13 |
| POW 13 | 2.11 | POW 17 | 3.25 | POW 21 | 5.20 |
| POW 14 | 2.25 | POW 18 | 4.08 | ||
Looking
for details on what we cover in each chapter?
|
Below are the major topics covered in each chapter as we go through accelerated math this year. |
CHAPTER 1: NUMBER OPERATIONS |
CHAPTER
2: ALGEBRAIC REASONING |
CHAPTER
3: INTEGERS |
|||
| Interest Inventory | Square and Square Roots | Introduction to Integers | |||
| Newspaper Scavenger Hunt | Order of Operations | Adding Integers | |||
| Griswold Trip Across America | Order of Operations Word Problems | Adding Integers w/ Number Lines | |||
| Place Value Activities | Variables: The Ideal School | Subtracting Integers | |||
| Operation Code Words | Subtracting Integers w/ Number Lines | ||||
| Reading and Writing Numbers | Egg Algebra |
Wind Chill Integers | |||
| Place Value | Cow Pastures | Masters Golf Integers | |||
| Adding and Subtracting Whole Numbers | Algebraic Expressions and Variables | Adding and Subtracting Integers | |||
| Multiplying and Dividing Whole Numbers | Properties of Numbers | Multiplying and Dividing Integers | |||
| Adding and Subtracting Decimals | Strange Numbers | Multiplying Integers | |||
| Multiplying and Dividing Decimals | Jeopardy! Algebra | Dividing Integers | |||
| Word Problems with Decimals | All Integer Operations | ||||
| Rounding | Survival Guide to Integers | ||||
| Really Big Numbers | Tangle Table | ||||
| Tangle Table Multiplication | Integer Bingo | ||||
| Four Square Operations | |||||
| Jeopardy! Basic Decimals | |||||
| Jeopardy! Decimal Operations | |||||
CHAPTER 4: NUMBER SENSE |
CHAPTER 5: EQUATIONS |
CHAPTER
6: FUNCTIONS
|
|||
| Powers and Exponents | Finding the Unknown | Input/Output Game | |||
| Powers of 3 | Mentally Solving Equations | Functions | |||
| Divisibility Rules | Vocabulary with Equations | Coordinate Plane | |||
| Primes and Composites | Addition and Subtraction Equations | You Sunk My Battleship! | |||
| Prime Facrorization | Multiplication/Division Equations | Graphing Functions | |||
| Factoring Monomials | Two-Step Equations | Two-Variable Equations/Graphing | |||
| Greatest Common Factor | Writing Two-Step Equations | Patterns and Function Sequences | |||
| Least Common Multiple | Modeling and Solving Equations | Eric The Sheep | |||
| Least Common Multiple Word Problems | Combining Like Terms | Function Graphing Paper | |||
| Juniper Green | Combining Terms to Solve Equations | ||||
| Multiplying and Dividing Monomials | Distributive Property | ||||
| Negative Exponents | Simplifying Expressions | ||||
| Properties of Exponents | Equivalent Expressions | ||||
| Standard Form and Scientific Notation | A Balancing Act | ||||
| Patterns with Exponents and Numbers | Equations w/ Variables on Each Side | ||||
| Bubble Gum Factories (GCF) | Go Figure! | ||||
| Are you hungry? (Algebraic Thinking) | |||||
| GCF with Venn Diagrams | |||||
| Primes/Composites Overview | |||||
| Jeopardy! first nine weeks A | |||||
| Jeopardy! first nine weeks B | |||||
| Fraction Warm-Ups | Ratios | Rational Numbers and More | |||
| America Most Wanted Fractions | Rates and Unit Rates | FDP Graphic Organizer | |||
| Fractions In Containers | Ratios, Rates, and Unit Rates | Percentages -> Fractions | |||
| Fraction Sense | Rates: Fire Alarm | Percentages <-> Decimals | |||
| Simplifying Fractions | Investigating Unit Rates | Large and Small Percentages | |||
| Fraction Sense & Fraction Mysteries | Proportions | Decimals -> Fractions | |||
| Mixed Numbers<-> Improper Fractions | Proportion Word Problems | Fractions -> Decimals | |||
| Comparing and Ordering Fractions | Recognizing and Using Proportions | Fractions -> Percentages | |||
| Adding and Subtracting Mixed Numbers | Proportions with Similar Figures | Mixed Conversions | |||
| Blood Types | Advanced Rate Problems | Big Blank Number Line | |||
| Adding and Subtracting w/ Little Debbies | CISD
Distances |
Intro to Rates and Ratios | |||
| Equations with Fractions and Decimals | CISD Distances overview | RPP Jeopardy! Review | |||
| Multiplying Fractions/Mixed Numbers | Creating a Scale Drawing | ||||
| Multiplying Fractions Visually | Percentages | ||||
| Fractions Products | Percentages | ||||
| Multiplying Fractions w/ Little Debbies | |||||
| Dividing Fractions w/ Pictures | |||||
| Dividing Fractions/Mixed Numbers | |||||
| Dividing Word Problems | |||||
| Mixed Fraction Operations | |||||
| Products and Quotients | |||||
| Fraction Word Problems | |||||
| What part is it? | |||||
| Additional operation problems | |||||
CHAPTER 9: MEASUREMENT |
CHAPTER
10A: GEOMETRIC PROPERTIES |
CHAPTER 11: AREA AND PERIMETER |
|||
| Customary Measurement | Dictionary of Geometry | Perimeter | |||
| Metric Measurement | Geometry Vocabulary Match | Perimeter | |||
| Measurement Scavenger Hunt | Geometry Shape Match | Area of Parallelograms | |||
| Precision and Significant Digits | Digital Picture Treasure Hunt | Area of Triangles | |||
| Weighing Coins | Size and Shape | Area of Triangles | |||
| Who Finished When? | Similar Polygons | Area of Trapezoids | |||
| Metric Olympics | Polygons | Area and Perimeter | |||
| D59 | Initial Symmetry | Area introduction | |||
| Quadrilaterals | D57 | ||||
| Classifying Quadrilaterals | D52 | ||||
| Transformations | Angles overview | ||||
| Shape Names | Symmetry (SG/P9-5/D44) | ||||
| Four Triangle Problem | Words with symmetry | ||||
| Classifying Triangles and Quadrilaterals | Geometry Fun | ||||
| Estimating Angles | I Have...Who Has | ||||
| Complementary and Supplementary Angles | Four Triangle Project | ||||
| Angle Relationships and Parallel Lines | Recording Sheet | ||||
| Triangles | Answer Sheet | ||||
| Measuring Angles | D26 | ||||
| Congruent Triangles | Ch. 10 Form B | ||||
| Similar Triangles and Indirect Measurement | D34 | ||||
| Protractor | |||||
ARCHITECTURE
|
CHAPTER 12: CIRCLES AND 3D SHAPES |
CHAPTER
13: STATISTICS
|
|||
| Materials Needed | Basic Circles | Packet Graphs | |||
| Apartment Size | Measuring Cylinders and Circles | Mean, Median, Mode, Range | |||
| Home Measurement | Circumference and Area | MMMR with Names | |||
| Median Cost per Square Foot | Sports Geometry | Bar Graphs | |||
| Grapevine Median Cost | Diameter, Circumference, and Area | Bar and Double Bar Graphs | |||
| Isometric Grid Paper | More Circles | Line Graphs | |||
| Building Codes/Inspection Record | Squares and Circles | Circle Graphs | |||
| Flooring Cost Estimate | 3D
SHAPES FROM BOOK
|
Circle Graphs and Pictographs | |||
| Heating System Size | Relating Surface Area and Volume | Creating Graphs | |||
| Window Percentage | D59 | Choosing the Best Graph | |||
| Elevation Sorting | Circle for determining area | Stem-and-Leaf Plots | |||
| Roof Diagrams | Graphic organizer for Vol. & S.A. | Creating Circle Graphs | |||
| Architecture Final Project | Composite Shapes | Measures of Variation | |||
| Architecture Final Project Calculations | Millionaire (Geometry Review) | Displaying Data | |||
| Ratios in Architecture | Scatter Plots | ||||
| Proportions in Architecture | Bulging Backpacks | ||||
| Table of Contents | Interpreting Graphs | ||||
| Taped Floor (Scale Drawings) | Travel Brochure | ||||
| 3D Home Construction | Travel Brochure Grading Rubric | ||||
| Electrical Outlets | World Weather Data | ||||
| Home Listing Page | |||||
TAKS REVIEW
|
|||||
| Basic Probability/Expected Outcomes | Lab: Waterway Simulation | TAKS Most Wanted | |||
| Expected Outcomes | Lab: Sum of Dice | Who Wants To Be A Millionaire | |||
| Theoretical and Experimental Probability | Permutations and Factorials | 6th grade review - fill in the blank | |||
| Lab: Green vs. White Dice | Combinations | TAKS matched with TEKS | |||
| Tree Diagrams | Pascal's Triangle | Family Feud TAKS strategies | |||
| Tree Diagrams and Outcomes | Odds | ||||
| The Counting Principle | Compound Events | ||||
| Strange Probability | Fun Factorials | ||||
| Lab: Castle Warwick to Castle Howard | Create a Probability Game | ||||
| Lab: The Quarter Push | Probability game reaction | ||||
| Independent Events | Rolling two dice | ||||
| Independent and Dependent Events | Probability Jeopardy! | ||||
| Independent and Dependent Events | |||||
| Independent and Dependent Events | |||||
CHAPTER 15: PYTHAGOREAN THEOREM |
CHAPTER
16: PERCENT OF NUMBERS |
CHAPTER
17: INEQUALITIES
|
|||
| Triangles for Pythogorean Theorem | Percent Lines | More Sequences | |||
| Pythagorean Theorem | Mental Conversions | AlgeBlocks Packet | |||
| Applications of he Pythagorean Theorem | Percent of a Number | Describing the Ideal School | |||
| Creating a Menu | Basic Inequalities | ||||
| Sales and Discounts | Addition and Subtraction Inequalities | ||||
| Percent Equations and Percent Lines | Multiplication/Division Inequalities | ||||
| Percent Equation Word Problems | Solving Equations and Inequalities | ||||
| Sales and Discounts Revisited | Solving Two-Step Inequalities | ||||
| Percent Equations: Simple Interest | |||||
| Percent of Change and Markup | |||||