To visit a teacher's web page, please click this link and either search for the teacher or click the Eubanks Intermediate link for a list of teachers.
Please note: If you are an Internet 7 or 8 user and encounter a Security Warning message while attempting to access a link within a teacher's web page,click the NO button. You DO want to view unsecure content (images). If you are an Internet Explorer 6 user, click YES if you encounter a security warning message. Firefox users should not encounter security warnings.
| Aldridge, Colleen | Language Arts 6 | |
| Allison, Debbie | Technology and Study Skills | |
| Amick, Lizzie | Art | |
| Anderson, Kim | Math 6 | |
| Arnold, Cindi | Accelerated Math | Mrs. Arnold's Website |
| Ballew, Nancy | Content Mastery | |
| Barnes, Joseph | PE, aide | |
| Bell, Kim | Content Mastery | |
| Blazek, Jennifer | Counselor | |
| Bonnette, Katie | Science 5 | |
| Brott, Sherry | Instructional Technology Specialist | |
| Bullock, Patty | PE | |
| Cabla, Bonny | Diagnostician, 5th | |
| Calvert, Rebecca | Math 5 | |
| Carey, Stacy | Physical Therapy | |
| Carlen, Sharon | Campus Secretary, Registration | |
| Cash, Melanie | Life SKills Aide | |
| Cline, Barbara | Diagnostician, 6th | |
| Crouch, Glenda | Content Mastery, aide | |
| Curry, Jan | Resource Math | |
| De Vincenzo, Tina | Science 5 | |
| Dearing, Tracey | Social Studies 6 | |
| Dennis, Jacki | Language Arts 6 | |
| Drenka, Lucy | Librarian | |
| Farrier, Mary Sue | Occupational Therapy | |
| Gattshall, Monica | ESL | |
| Gavin, Jennifer | Language Arts 5 | |
| Gilbert, Lisa | Language Arts 5 | |
| Guerrero, Eric | Band | |
| Hardin, Jann | Math 5 | |
| Harvey, Vicki | Science Lab | |
| Hawes, Linda | Content Mastery, aide | |
| Hernandez, Teresa | P.E. Aide | |
| Holland, Jan | Social Studies 5 | |
| Hunt, Janay | Social Studies 5 | |
| Kreis, Lylah | Science 6 | |
| Kuzyk, Sherry | Cafe Manager | |
| Lavenda, Janet | CARE | |
| Little, Marlene | Life Skills | |
| McCrummen, Denise | Speech | |
| McCue, Jennifer | Math, 5 | |
| McKeel, Trish | Assistant Principal | |
| McMonagle, Sharon |
Life Skills Aide | |
| McMurrey, Julie | Language Arts 5 | |
| Michaud, Claudia | Resource | |
| Moriak, Maureen | Content Mastery/Resource, aide | |
| Newsom, Laura | Language Science | |
| Pelt, Kim | Language Arts 6 | |
| Persson, Lindsey | Math 5 | |
| Phelps, Tamara | Language Arts 5 | |
| Price, Beatrice | Quest | |
| Proudman, Mary | Content Mastery, aide | |
| Reinhart, Cindy | Science Extension | |
| Shuman, Andrea | Math 6 | |
| Smith, Susan | Principal's Secretary | |
| Sorrell, Kathleen | Lifeskills, aide | |
| Sparks, Kathy | Social Studies 6 | |
| Steven, Pattie | Nurse | |
| Stone, David | Band | |
| Strauss, Amy | Science 6 | |
| Taylor, Janet | Content Mastery, Aide | |
| Terry, Mark | Principal | |
| Turnbow, Donna | Language Arts 6 | |
| Valdez, Misty | Front Office | |
| Vineyard, Kim | Content Mastery, Aide | |
| Von Dreau, Megan | Choir | |
| Wong, Elizabeth | Math 6 |