Menu & A la Carte Prices
Important Information
-
The Child Nutrition Department reserves the right to change menu items and prices at any time.
-
À la carte items vary by grade level.
-
Not all à la carte items are available every day.
-
Gluten-free items are available at all grade levels.
-
Carroll ISD campuses are not certified gluten-free kitchens. While we make every effort to reduce cross-contact, we cannot guarantee that any food served is free from cross-contact or gluten contamination.
-
Students may only use their own meal account. Purchases may not be made using another student's account.
Lunch Prices
| Grade Level | Price |
|---|---|
| Elementary & Intermediate (PreK–6) Plate Lunch | $5.00 |
| Middle School (Grades 7–8) Plate Lunch | $5.50 |
Elementary and Middle School meals include a choice of milk, bottled water, or juice.
High School and Senior High campuses offer à la carte grab-and-go options only.
Morning À La Carte (Grades 7–12)
| Item | Price |
|---|---|
| Small Cereal | $1.00 |
| Large Cereal | $2.25 |
| French Toast, Bagel, or Waffle | $2.25 |
| Breakfast Burrito | $3.00 |
| Breakfast Sandwich | $3.25 |
| Kolache | $3.25 |
| Pastry | $3.00 |
| Pea Protein Shake | $5.00 |
| Protein Bowl | $4.00 |
| Jumbo Egg Bite | $4.00 |
Beverages
| Item | Price |
|---|---|
| Milk (½ Pint, PreK–6) | $1.00 |
| Bottled Water (8 oz., PreK–6) | $1.00 |
| Crystal Light Packet | $0.50 |
| 100% Juice (4 oz., PreK–6) | $1.00 |
| Capri Sun (6 oz, Grades 6-12) | $1.25 |
| Fountain Drink (12 oz., Grades 9–10) | $1.25 |
| Bottled Water (16.9 oz., Grades 7–12) | $1.25 |
| Izzy Sparkeling Juice (8.4 oz Grades 5–12) | $2.50 |
| Canned Drinks (Grades 9–12) | $2.50 |
| Apple Juice (12 oz., Grades 7–12) | $3.25 |
| Bai | $3.50 |
| Milk (Pint, Grades 7–12) | $3.00 |
| Snapple (16 oz., Grades 9–12) | $3.00 |
| Protein Shake (Grades 7-12 ) | $5.00 |
À La Carte Entrées
| Item | Price |
|---|---|
| Fries (Grades pre-k-12) | $1.50 |
| Chicken Tenders (3) Chicken Wings (5) (Grades 7–12) | $3.50 |
| Extra Main Entrée (PreK–6) | $3.00 |
| Hamburger or Cheeseburger | $3.50 |
| Mini Corn Dogs | $3.00 |
| Chicken Nuggets or Bites | $2.50 |
| Burrito | $3.00 |
| Baked Potato with Toppings | $3.00 |
| Pasta Bowl | $3.00 |
| Slice of Pizza & French Bread Pizza | $3.00 |
| Steak Fingers with Gravy | $3.00 |
| 8" Hot or Cold Sub Sandwich (Grades 7–12) | $5.75 |
| Mozzarella Sticks with Marinara (Grades 7–12) | $3.00 |
| Nachos (Grades 7–12) | $4.50 |
| Personal Pan Pizza (Grades 7–12) | $5.25 |
| Wrap (Grades 9–12) | $6.00 |
| Hummus Bento (Grade 7-12) | $5.50 |
| Dragon Bowl (Burrito Bowl, Chicken & Fries or Cheeseburger & Fries) | $5.00 |
| Chicken Tender Meal | $5.00 |
| Orange Chicken and Rice | $5.50 |
| Tacos (2) | $4.50 |
| Breaded Chicken Sandwich (Grades 7–12) | $4.50 |
| Chick-fil-A Sandwich (Grades 5–12) | $7.00 |
Sides
| Item | Price |
|---|---|
| Side Fruit/ Vegetable/ Potato/Noodle | $1.00 |
| Side Salad or Soup (12 oz.) | $2.50 |
Breads
| Item | Price |
|---|---|
| Roll, Cornbread, Biscuit, or Breadstick | $1.00 |
| Small Soft Pretzel | $1.00 |
| Large Soft Pretzel | $1.75 |
Sweets
| Item | Price |
|---|---|
| Cookie (1 oz., PreK–6) | $0.75 |
| Cookies (2 oz High School) | $1.50 |
| Fruit Snacks | $1.50 |
| Pop-Tart or Snack Bar | $1.50 |
| Rice Krispies Treat | $1.50 |
| Pudding (4 oz.) | $1.50 |
| Miscellaneous Candy Items (Grades 9–12) | $3.50 |
| Pastry (Grades 7–12) | $3.00 |
| Ice Cream (PreK–12) | $2.25 |
Chips
PreK–8
All baked or reduced-fat chip varieties:
-
Baked Lay's
-
Reduced Fat Doritos
-
Baked Cheetos
-
SunChips
-
Baked Fantastix
-
Reduced Fat Cheetos Puffs
-
Baked Funyuns
-
Rold Gold Pretzels
-
Reduced Fat Tostitos
Price: $1.25 each
Grades 9–12
Regular chips (over 1 oz.): $2.00 each
Healthy Snacks
| Item | Price |
|---|---|
| Dipping Sauces, Cream Cheese, Dressings | $0.50 |
| Crackers (Saltines, Butter, Graham) | $0.50 |
| Cheese | $0.50 |
| Beef Stick | $1.75 |
| Sunflower Seeds | $1.25 |
| Nutri-Grain Bar | $1.50 |
| Yogurt 4 oz | $1.50 |
| Medium Fruit Cup or Parfait (8 oz.) | $2.25 |
| Large Fruit Cup or Parfait (12 oz.) | $3.50 |
